<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InPageAds Blog &#187; online publishers</title>
	<atom:link href="http://blog.inpageads.com/index.php/inpage/online-publishers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inpageads.com</link>
	<description>Generate Income, Create Brands, Target Advertising…</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ad Networks Surge Six-Fold</title>
		<link>http://blog.inpageads.com/index.php/2008/08/ad-networks-surge-six-fold/</link>
		<comments>http://blog.inpageads.com/index.php/2008/08/ad-networks-surge-six-fold/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 07:46:08 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Ad networks]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[online publishers]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=129</guid>
		<description><![CDATA[As online publishers continue to experience growth rates of 20-30% in ad revenue, the race to create new advertising opportunities has left publishers with an excess of inventory which they are selling through ad networks at up to 90% discounts versus direct sales rates.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/08/ad-networks-surge-six-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
