<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InPageAds Blog &#187; OAER</title>
	<atom:link href="http://blog.inpageads.com/index.php/inpage/oaer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inpageads.com</link>
	<description>Generate Income, Create Brands, Target Advertising…</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IAB Australia Reports Q1, 2009 Online Ad Market</title>
		<link>http://blog.inpageads.com/index.php/2009/05/iab-australia-reports-q1-2009-online-ad-market/</link>
		<comments>http://blog.inpageads.com/index.php/2009/05/iab-australia-reports-q1-2009-online-ad-market/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:45:12 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advertising media]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[OAER]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[Q1]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=176</guid>
		<description><![CDATA[Australia’s online advertising market show’s strong positive growth, recording impressive year-on-year growth of 14 percent according to figures released by IAB Australia.  According to its Online Advertising Expenditure Report (OAER) which is compiled by PricewaterhouseCoopers (PWC), online advertising expenditure in Australia for the first-quarter 2009 (ending 31 March 2009) totaled $439.5 million, the largest first-quarter on  record.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2009/05/iab-australia-reports-q1-2009-online-ad-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
