<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InPageAds Blog &#187; Internet</title>
	<atom:link href="http://blog.inpageads.com/index.php/inpage/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inpageads.com</link>
	<description>Generate Income, Create Brands, Target Advertising…</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China huge potential online advertising market</title>
		<link>http://blog.inpageads.com/index.php/2008/07/china-huge-potential-online-advertising-market/</link>
		<comments>http://blog.inpageads.com/index.php/2008/07/china-huge-potential-online-advertising-market/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:11:15 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Advertising revenue]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[digital devices]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[personal computers]]></category>
		<category><![CDATA[shop online]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=106</guid>
		<description><![CDATA[China: online advertising was expected to surge eight times to reach 85 billion yuan]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/07/china-huge-potential-online-advertising-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advertising worth $5.8 billion Q1 of 2008</title>
		<link>http://blog.inpageads.com/index.php/2008/07/internet-advertising-worth-58-billion-q1-of-2008/</link>
		<comments>http://blog.inpageads.com/index.php/2008/07/internet-advertising-worth-58-billion-q1-of-2008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:10:49 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[free e-mail]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[New Media Group]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online services]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=105</guid>
		<description><![CDATA[The IAB announced that Internet advertising revenues reached $5.8 billion for the first quarter of 2008.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/07/internet-advertising-worth-58-billion-q1-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine marketers slow adoption of online advertising</title>
		<link>http://blog.inpageads.com/index.php/2008/06/philippine-marketers-slow-adoption-of-online-advertising/</link>
		<comments>http://blog.inpageads.com/index.php/2008/06/philippine-marketers-slow-adoption-of-online-advertising/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 07:35:06 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ad budgets]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[major payoff]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[new media platforms]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online audience]]></category>
		<category><![CDATA[online campaigns]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[products online]]></category>
		<category><![CDATA[radio ads]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=101</guid>
		<description><![CDATA[Filipino marketers are still reluctant to invest heavily in online advertising, spending only two percent of their ad budgets on online campaigns, an official of one of Asia’s largest customized research organizations said Friday. Steve Garton, global media head of Synovate International, speaking at the World Marketing Conference Friday, said the reluctance of local advertisers [...]]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/06/philippine-marketers-slow-adoption-of-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets view Internet ads as informative</title>
		<link>http://blog.inpageads.com/index.php/2008/06/asian-markets-view-internet-ads-as-informative/</link>
		<comments>http://blog.inpageads.com/index.php/2008/06/asian-markets-view-internet-ads-as-informative/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 09:34:48 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[InPage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[argeted]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=100</guid>
		<description><![CDATA[On average, more than 60% of the consumer respondents said they perceived Internet ads as “informative” - considerably higher than what was seen with TV and print ads. But on the downside, the survey showed that consumers tend to find TV ads more enjoyable and more likely to make them want to buy the product that was being advertised.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/06/asian-markets-view-internet-ads-as-informative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print advertising loses to the Internet</title>
		<link>http://blog.inpageads.com/index.php/2008/06/print-advertising-loses-to-the-internet/</link>
		<comments>http://blog.inpageads.com/index.php/2008/06/print-advertising-loses-to-the-internet/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:16:29 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[InPage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Ad spend]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Newspaper-owned sites]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=99</guid>
		<description><![CDATA[Many of the industry’s biggest advertisers are shifting advertising to their own Web sites and cutting spending]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/06/print-advertising-loses-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s Top U.S. Online Advertiser</title>
		<link>http://blog.inpageads.com/index.php/2008/06/mcdonalds-top-us-online-advertiser/</link>
		<comments>http://blog.inpageads.com/index.php/2008/06/mcdonalds-top-us-online-advertiser/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:16:53 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[InPage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[Dunkin']]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[PapaJohns]]></category>
		<category><![CDATA[PizzaHut]]></category>
		<category><![CDATA[Quiznos]]></category>
		<category><![CDATA[SonicDriveIn]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=98</guid>
		<description><![CDATA[McDonald’s delivered more than 295 million display ad views (34 percent share of voice) in March, reaching 52 million Internet users an average of 5.7 times during the month. Quizno’s ranked second with 11.1 percent share of voice, followed by KFC (9.6 percent) and Papa John’s (9.3 percent).]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/06/mcdonalds-top-us-online-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok&#8217;s elite live it up on the net</title>
		<link>http://blog.inpageads.com/index.php/2008/06/bangkoks-elite-live-it-up-on-the-net/</link>
		<comments>http://blog.inpageads.com/index.php/2008/06/bangkoks-elite-live-it-up-on-the-net/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:53:31 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[InPage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Baht]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[extravagant]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[sophisticated]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=97</guid>
		<description><![CDATA[Bangkok’s online residents are a lot more likely to visit a cinema, museum or concert, twice as likely to travel and own a luxury watch worth over 1,000 USD and three times more likely to take a business air trip than non-internet users.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/06/bangkoks-elite-live-it-up-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Online advertising spend 2007 above £3bn</title>
		<link>http://blog.inpageads.com/index.php/2008/06/uk-online-advertising-spend-2007-above-3bn/</link>
		<comments>http://blog.inpageads.com/index.php/2008/06/uk-online-advertising-spend-2007-above-3bn/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:26:46 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[InPage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Advertising Association]]></category>
		<category><![CDATA[advertising expenditure]]></category>
		<category><![CDATA[Advertising Statistics]]></category>
		<category><![CDATA[cinima]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Yearbook 2008]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=96</guid>
		<description><![CDATA[The fastest-growing media in 2007 were internet (+39.5%), cinema (+10.1%) and outdoor and transport (+4.6%). ]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/06/uk-online-advertising-spend-2007-above-3bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change happens, brands evolve</title>
		<link>http://blog.inpageads.com/index.php/2008/06/change-happens-brands-evolve/</link>
		<comments>http://blog.inpageads.com/index.php/2008/06/change-happens-brands-evolve/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:24:11 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[InPage]]></category>
		<category><![CDATA[InPage Press]]></category>
		<category><![CDATA[InPageAds]]></category>
		<category><![CDATA[InTouch]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand recall]]></category>
		<category><![CDATA[Interner banners]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[marketing vehicle]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[TV advertising]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=91</guid>
		<description><![CDATA[Brand marketers know that the Internet offers powerful branding opportunities that traditional advertising cant match, to name a few: targeting, content, brand engagement, viral distribution, and improved metrics.
]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/06/change-happens-brands-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No economic woes for online advertising</title>
		<link>http://blog.inpageads.com/index.php/2008/06/no-economic-woes-for-online-advertising/</link>
		<comments>http://blog.inpageads.com/index.php/2008/06/no-economic-woes-for-online-advertising/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:42:28 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[InPage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[broadcast television]]></category>
		<category><![CDATA[Defying Economic Crisis]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[economic woes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[Internet video]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[video commercials]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=77</guid>
		<description><![CDATA[Internet advertising in the United States will continue to grow fast even as the current economic woes will lead to a contraction in ad spending overall.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/06/no-economic-woes-for-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
