<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InPageAds Blog &#187; Germany</title>
	<atom:link href="http://blog.inpageads.com/index.php/inpage/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inpageads.com</link>
	<description>Generate Income, Create Brands, Target Advertising…</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Marketing Düsseldorf (17 &#8211; 18 Sept 08)</title>
		<link>http://blog.inpageads.com/index.php/2008/08/online-marketing-dusseldorf-17-18-sept-08/</link>
		<comments>http://blog.inpageads.com/index.php/2008/08/online-marketing-dusseldorf-17-18-sept-08/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:25:08 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[advertising spend]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IGEDO]]></category>
		<category><![CDATA[media and ecommerce]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[online & mobile marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[OVK Online]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=108</guid>
		<description><![CDATA[Online Marketing Düsseldorf is Europe's leading digital marketing tradeshow and the MUST event of the year for all decision makers and leaders in the area of online marketing and advertising.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/08/online-marketing-dusseldorf-17-18-sept-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Online Advertising Market Booming</title>
		<link>http://blog.inpageads.com/index.php/2008/07/german-online-advertising-market-booming/</link>
		<comments>http://blog.inpageads.com/index.php/2008/07/german-online-advertising-market-booming/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:22:20 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[InPage]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[advertising spend]]></category>
		<category><![CDATA[Düsseldorf]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IGEDO]]></category>
		<category><![CDATA[media and ecommerce]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[online & mobile marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[OVK Online]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=107</guid>
		<description><![CDATA[Online Marketing Düsseldorf is Europe's leading digital marketing tradeshow and the MUST event of the year for all decision makers and leaders in the area of online marketing and advertising.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/07/german-online-advertising-market-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising in Europe surges 40% to €11 billion in 2007</title>
		<link>http://blog.inpageads.com/index.php/2008/06/online-advertising-in-europe-surges-40-to-e11-billion-in-2007/</link>
		<comments>http://blog.inpageads.com/index.php/2008/06/online-advertising-in-europe-surges-40-to-e11-billion-in-2007/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 13:45:40 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[InPage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Entertainment & Leisure]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Finance & Insurance]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[IAB Europe]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=78</guid>
		<description><![CDATA[European market closing the gap on the US]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/06/online-advertising-in-europe-surges-40-to-e11-billion-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: New Firefox Browser &#8211; 8 Million Visitors, Feb 2008</title>
		<link>http://blog.inpageads.com/index.php/2008/04/germany-new-firefox-browser-8-million-visitors-feb-2008/</link>
		<comments>http://blog.inpageads.com/index.php/2008/04/germany-new-firefox-browser-8-million-visitors-feb-2008/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:09:25 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
				<category><![CDATA[InPage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[fragrances]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/index.php/2008/04/09/germany-new-firefox-browser-8-million-visitors-feb-2008/</guid>
		<description><![CDATA[New Firefox Internet browser saw traffic to the Mozilla Organization increase 91 percent to more than 8 million visitors]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/04/germany-new-firefox-browser-8-million-visitors-feb-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
