<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>InPageAds Blog</title>
	<atom:link href="http://blog.inpageads.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.inpageads.com</link>
	<description>Generate Income, Create Brands, Target Advertising…</description>
	<pubDate>Fri, 09 Oct 2009 11:30:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Internet Ad Revenues, down 5.3% for First Half of ’09</title>
		<link>http://blog.inpageads.com/index.php/2009/10/us-internet-ad-revenues-down/</link>
		<comments>http://blog.inpageads.com/index.php/2009/10/us-internet-ad-revenues-down/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:45:46 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
		
		<category><![CDATA[InPage]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[diaplay ads]]></category>

		<category><![CDATA[display advertising]]></category>

		<category><![CDATA[IAB]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[PWC]]></category>

		<category><![CDATA[rich media]]></category>

		<category><![CDATA[search ads]]></category>

		<category><![CDATA[text ads]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=244</guid>
		<description><![CDATA[According to a report from the Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers LLP (PwC) Internet Advertising revenues for the first half of 2009. U.S. were at .9 billion in that period, a 5.3% decline from the same period in 2008.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2009/10/us-internet-ad-revenues-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online advertising overtakes TV expenditure, United Kingdom</title>
		<link>http://blog.inpageads.com/index.php/2009/10/online-advertising-overtakes-tv-expenditure-united-kingdom/</link>
		<comments>http://blog.inpageads.com/index.php/2009/10/online-advertising-overtakes-tv-expenditure-united-kingdom/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:18:12 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
		
		<category><![CDATA[InPage]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[television expenditure]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=242</guid>
		<description><![CDATA[Online advertising spending in the UK has overtaken television expenditure for the first time in the United Kingdom, says a study by the Internet Advertising Bureau and PricewaterhouseCoopers. Online spending grew 4.6% to £1.752bn in the first half of 2009, while TV spending shrank 16.1% to £1.639bn.
<script type="text/javascript" src='http://www.inpageads.com/index.cfm/p/advertise.htm?campaign_id=INPAGE_CAMPAIGN_ID&#038;category=&#038;adv_size=468x60&#038;text=yes&#038;backcolor=003874&#038;fontcolor=FFFFFF&#038;hcolor=CEFFBF&#038;llinkcolor=FFBF00'></script>]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2009/10/online-advertising-overtakes-tv-expenditure-united-kingdom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InPage Mobile</title>
		<link>http://blog.inpageads.com/index.php/2009/06/inpage-mobile/</link>
		<comments>http://blog.inpageads.com/index.php/2009/06/inpage-mobile/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:28:05 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Agency]]></category>

		<category><![CDATA[Brand]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[InPage]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Partner]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Alcatel]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Asus]]></category>

		<category><![CDATA[BenQ]]></category>

		<category><![CDATA[BenQ- Siemens]]></category>

		<category><![CDATA[black]]></category>

		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[Cell]]></category>

		<category><![CDATA[Eten]]></category>

		<category><![CDATA[Flasn on iPhone]]></category>

		<category><![CDATA[Gigabyte]]></category>

		<category><![CDATA[Haier]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[Huawei]]></category>

		<category><![CDATA[i-mate]]></category>

		<category><![CDATA[i-mobile]]></category>

		<category><![CDATA[InPageAds]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iPhone 3.0 OS]]></category>

		<category><![CDATA[iPhone 3G S]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[NEC]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[O2]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[Panasonic]]></category>

		<category><![CDATA[Pantech]]></category>

		<category><![CDATA[Philips]]></category>

		<category><![CDATA[Phone]]></category>

		<category><![CDATA[Qtek]]></category>

		<category><![CDATA[Sagem]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Sharp]]></category>

		<category><![CDATA[Siemens]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<category><![CDATA[Toshiba]]></category>

		<category><![CDATA[Vertu]]></category>

		<category><![CDATA[VK Mobile]]></category>

		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=223</guid>
		<description><![CDATA[InPageAds has launched its first mobile site focusing on mobile ad formats.
A move that incorporates it’s between page ad delivery system with the InTouch ad management solutions.
<script type="text/javascript" src='http://inpage.inpageads.com/index.cfm/p/advertise.htm?campaign_id=INPAGE_CAMPAIGN_ID&#038;category=&#038;adv_size=468x60'></script>
<br />]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2009/06/inpage-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OnLine Advertising, the place to be in 2009.</title>
		<link>http://blog.inpageads.com/index.php/2009/06/online-advertising-the-place-to-be/</link>
		<comments>http://blog.inpageads.com/index.php/2009/06/online-advertising-the-place-to-be/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:16:58 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[IAB]]></category>

		<category><![CDATA[NAA]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[Print ad revenue]]></category>

		<category><![CDATA[Print media]]></category>

		<category><![CDATA[PWC]]></category>

		<category><![CDATA[Q1 2009]]></category>

		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=217</guid>
		<description><![CDATA[Online advertising revenue in America dropped by 5% in Q1 2009, compared to a drop of 28% drop in Print ad revenue for the same period. ]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2009/06/online-advertising-the-place-to-be/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IAB Australia Reports Q1, 2009 Online Ad Market</title>
		<link>http://blog.inpageads.com/index.php/2009/05/iab-australia-reports-q1-2009-online-ad-market/</link>
		<comments>http://blog.inpageads.com/index.php/2009/05/iab-australia-reports-q1-2009-online-ad-market/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:45:12 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[advertising media]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Display]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[IAB]]></category>

		<category><![CDATA[OAER]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[PWC]]></category>

		<category><![CDATA[Q1]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=176</guid>
		<description><![CDATA[Australia’s online advertising market show’s strong positive growth, recording impressive year-on-year growth of 14 percent according to figures released by IAB Australia.  According to its Online Advertising Expenditure Report (OAER) which is compiled by PricewaterhouseCoopers (PWC), online advertising expenditure in Australia for the first-quarter 2009 (ending 31 March 2009) totaled $439.5 million, the largest first-quarter on  record.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2009/05/iab-australia-reports-q1-2009-online-ad-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>pjb Associates Partner with InPageAds</title>
		<link>http://blog.inpageads.com/index.php/2009/04/pjb-associates-partner-with-inpageads/</link>
		<comments>http://blog.inpageads.com/index.php/2009/04/pjb-associates-partner-with-inpageads/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:27:20 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
		
		<category><![CDATA[InPage]]></category>

		<category><![CDATA[Ad inventory]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Cambridgeshire]]></category>

		<category><![CDATA[Display]]></category>

		<category><![CDATA[InGame]]></category>

		<category><![CDATA[InPageAds]]></category>

		<category><![CDATA[Internet World Show]]></category>

		<category><![CDATA[InTouch]]></category>

		<category><![CDATA[London]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[pjb Associates]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=167</guid>
		<description><![CDATA[UK Based consultancy, pjb Associates is pleased to announce the formation of a distributor partnership in the United Kingdom and Ireland with InPage inc. – a developer and provider of a new method of online advertising. ]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2009/04/pjb-associates-partner-with-inpageads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia, China, France, Singapore</title>
		<link>http://blog.inpageads.com/index.php/2008/11/australia-china-france-singapore/</link>
		<comments>http://blog.inpageads.com/index.php/2008/11/australia-china-france-singapore/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 08:30:30 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
		
		<category><![CDATA[InPage]]></category>

		<category><![CDATA[Partner]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[agreement]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[didital]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[experts]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[InPageAds]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Partnership]]></category>

		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=165</guid>
		<description><![CDATA[InPage and X2 have expanded their exclusive rights of distribution agreement to now include Australia, France and Singapore, will non-exclusive distribution rights for China,  this partnership agreement will see X2 handle InPage's online marketing products and services exclusively in Australia, France and Singapore three countries, wile allowing initial market investigation of the Chinese advertising market through X2's existing client base.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/11/australia-china-france-singapore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia: X2 partners with InPage</title>
		<link>http://blog.inpageads.com/index.php/2008/10/australia-x2-partners-with-inpage/</link>
		<comments>http://blog.inpageads.com/index.php/2008/10/australia-x2-partners-with-inpage/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:07:28 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
		
		<category><![CDATA[InPage]]></category>

		<category><![CDATA[InPage Press]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Partner]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[services]]></category>

		<category><![CDATA[x2digital]]></category>

		<category><![CDATA[x2world]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=162</guid>
		<description><![CDATA[X2 has acquired the exclusive rights of distribution in Australia of a revolutionary method of advertising. InPageAds, and X2WORLD, have entered into an exclusive partnership agreement where X2WORLD will handle InPage's online marketing products and services for Australia.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/10/australia-x2-partners-with-inpage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jak efektywnie reklamować markę w internecie?</title>
		<link>http://blog.inpageads.com/index.php/2008/10/jak-efektywnie-reklamowac-marke-w-internecie/</link>
		<comments>http://blog.inpageads.com/index.php/2008/10/jak-efektywnie-reklamowac-marke-w-internecie/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:21:10 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
		
		<category><![CDATA[InPage]]></category>

		<category><![CDATA[brief.pl]]></category>

		<category><![CDATA[Firma]]></category>

		<category><![CDATA[interstitials]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Polska]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=155</guid>
		<description><![CDATA[Rozwiązaniem tej kwestii może być reklama wyświetlana pomiędzy stronami, w czasie ładowania tej, do której odnosi nas uaktywniony przez nas link.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/10/jak-efektywnie-reklamowac-marke-w-internecie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TELSTRA: Australia&#8217;s biggest telecommunications company</title>
		<link>http://blog.inpageads.com/index.php/2008/10/telstra-australias-biggest-telecommunications-company/</link>
		<comments>http://blog.inpageads.com/index.php/2008/10/telstra-australias-biggest-telecommunications-company/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:07:59 +0000</pubDate>
		<dc:creator>InPage</dc:creator>
		
		<category><![CDATA[InPage]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[media buyer]]></category>

		<category><![CDATA[Neilsen]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[telecommunications]]></category>

		<category><![CDATA[TELSTRA]]></category>

		<guid isPermaLink="false">http://blog.inpageads.com/?p=153</guid>
		<description><![CDATA[TELSTRA, Australia's biggest telecommunications company Telstra Corp Ltd says advertising revenue from its BigPond sites surged more than 50 per cent this year.]]></description>
		<wfw:commentRss>http://blog.inpageads.com/index.php/2008/10/telstra-australias-biggest-telecommunications-company/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
